How many physicians are there in the United States, by state?
Texas has the most physicians at 30,720, and South Dakota the fewest at 200. The median state has 4,130. Per resident, District of Columbia leads with 284.2 physicians per 100,000 people.
Physicians by state, ranked
| # | State | Physicians (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | Texas | 30,720 | 105.4 | 1,075 |
| 2 | California | 25,530 | 64.6 | 1,118 |
| 3 | Pennsylvania | 23,800 | 183 | 488 |
| 4 | Florida | 23,390 | 108.6 | 1,484 |
| 5 | Ohio | 21,160 | 179.3 | 1,359 |
| 6 | Illinois | 20,790 | 162.3 | 1,031 |
| 7 | New York | 16,600 | 82.2 | 669 |
| 8 | North Carolina | 14,080 | 134.9 | 355 |
| 9 | Michigan | 13,150 | 130.5 | 35,583 |
| 10 | Maryland | 10,340 | 167.4 | 237 |
| 11 | New Jersey | 9,730 | 104.7 | 254 |
| 12 | Georgia | 8,580 | 80.1 | 318 |
| 13 | Virginia | 8,480 | 98.2 | 356 |
| 14 | Massachusetts | 8,210 | 116.8 | 309 |
| 15 | Arizona | 6,800 | 95.1 | 319 |
| 16 | Indiana | 6,760 | 99.6 | 569 |
| 17 | Wisconsin | 6,350 | 107.7 | 526 |
| 18 | Washington | 6,300 | 81.8 | 240 |
| 19 | Minnesota | 5,350 | 93.8 | 451 |
| 20 | Tennessee | 5,340 | 77.3 | 286 |
| 21 | Kansas | 5,230 | 178 | 72 |
| 22 | Louisiana | 4,740 | 101.8 | 92 |
| 23 | Connecticut | 4,700 | 130.3 | 118 |
| 24 | South Carolina | 4,510 | 88.1 | 179 |
| 25 | Arkansas | 4,290 | 142.5 | 81 |
| 26 | Oregon | 4,130 | 97.5 | 101 |
| 27 | Missouri | 3,990 | 64.8 | 233 |
| 28 | Alabama | 3,980 | 79.2 | 98 |
| 29 | Utah | 3,510 | 107.3 | 65 |
| 30 | Kentucky | 3,340 | 74.1 | 141 |
| 31 | Oklahoma | 2,520 | 63.6 | 63 |
| 32 | Nevada | 2,400 | 77.3 | 130 |
| 33 | Colorado | 1,990 | 34.5 | 206 |
| 34 | West Virginia | 1,980 | 110.4 | 46 |
| 35 | District of Columbia | 1,960 | 284.2 | 47 |
| 36 | New Mexico | 1,930 | 91.1 | 58 |
| 37 | Hawaii | 1,830 | 125.7 | 80 |
| 38 | Idaho | 1,700 | 92.4 | 35 |
| 39 | Iowa | 1,440 | 45.1 | 85 |
| 40 | Delaware | 1,370 | 138.4 | 24 |
| 41 | Maine | 1,340 | 98.4 | 26 |
| 42 | Rhode Island | 1,180 | 107.5 | 29 |
| 43 | Nebraska | 1,170 | 59.6 | 72 |
| 44 | New Hampshire | 1,000 | 72.6 | 44 |
| 45 | North Dakota | 740 | 95 | 26 |
| 46 | Montana | 580 | 53.5 | 35 |
| 47 | Vermont | 440 | 68.4 | 25 |
| 48 | Wyoming | 440 | 76.3 | 19 |
| 49 | Alaska | 270 | 36.8 | 28 |
| 50 | South Dakota | 200 | 22.6 | 29 |
1 jurisdiction(s) have no published estimate for this occupation in the 2025 survey (BLS suppresses cells that fail its quality or confidentiality tests).
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: District of Columbia (284.2), Pennsylvania (183), Ohio (179.3), Kansas (178), Maryland (167.4). Bottom five: South Dakota (22.6), Colorado (34.5), Alaska (36.8), Iowa (45.1), Montana (53.5).
Published business emails
49,360 physicians nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's physicians list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 29-1229 (Physicians, All Other), one series per state (for example OEUS480000000000029122901 for Texas), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.