How many registered nurses are there in the United States, by state?
California has the most registered nurses at 338,940, and Wyoming the fewest at 5,330. The median state has 48,970. Per resident, District of Columbia leads with 1659.1 registered nurses per 100,000 people.
Registered Nurses by state, ranked
| # | State | Registered Nurses (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | California | 338,940 | 857.2 | 1,275 |
| 2 | Texas | 271,380 | 931.1 | 4,426 |
| 3 | Florida | 229,940 | 1067.6 | 5,550 |
| 4 | New York | 205,810 | 1018.8 | 984 |
| 5 | Pennsylvania | 146,520 | 1126.8 | 737 |
| 6 | Ohio | 143,730 | 1218.1 | 4,510 |
| 7 | Illinois | 138,910 | 1084.2 | 2,222 |
| 8 | North Carolina | 111,120 | 1064.4 | 1,445 |
| 9 | Michigan | 104,950 | 1041.4 | 163,946 |
| 10 | Georgia | 100,950 | 942.4 | 1,839 |
| 11 | New Jersey | 92,680 | 997.7 | 466 |
| 12 | Massachusetts | 88,200 | 1254.6 | 323 |
| 13 | Virginia | 77,490 | 897.8 | 712 |
| 14 | Missouri | 76,310 | 1239.8 | 803 |
| 15 | Arizona | 73,150 | 1022.9 | 1,036 |
| 16 | Tennessee | 72,200 | 1044.7 | 1,481 |
| 17 | Minnesota | 70,110 | 1228.6 | 442 |
| 18 | Washington | 69,260 | 898.9 | 362 |
| 19 | Indiana | 68,980 | 1016.6 | 1,952 |
| 20 | Wisconsin | 68,060 | 1154.8 | 1,748 |
| 21 | Colorado | 54,490 | 943.8 | 605 |
| 22 | Alabama | 54,340 | 1081.5 | 735 |
| 23 | Maryland | 52,910 | 856.5 | 492 |
| 24 | Kentucky | 50,300 | 1116.3 | 641 |
| 25 | South Carolina | 49,750 | 972 | 724 |
| 26 | Louisiana | 48,970 | 1051.4 | 566 |
| 27 | Connecticut | 40,110 | 1112.3 | 163 |
| 28 | Oregon | 39,730 | 937.6 | 142 |
| 29 | Oklahoma | 38,270 | 966.6 | 215 |
| 30 | Iowa | 34,420 | 1078.9 | 282 |
| 31 | Kansas | 33,800 | 1150.5 | 206 |
| 32 | Arkansas | 29,400 | 976.2 | 359 |
| 33 | Mississippi | 29,060 | 981.3 | 562 |
| 34 | Utah | 27,420 | 838.1 | 183 |
| 35 | Nevada | 27,070 | 871.9 | 241 |
| 36 | Nebraska | 24,720 | 1260.3 | 141 |
| 37 | West Virginia | 23,430 | 1306.2 | 151 |
| 38 | New Mexico | 17,980 | 849.1 | 138 |
| 39 | Idaho | 16,880 | 917.8 | 102 |
| 40 | Maine | 16,540 | 1214.1 | 99 |
| 41 | New Hampshire | 15,390 | 1117.2 | 89 |
| 42 | South Dakota | 14,710 | 1659 | 144 |
| 43 | Delaware | 14,290 | 1443.5 | 89 |
| 44 | Hawaii | 12,940 | 889.2 | 80 |
| 45 | District of Columbia | 11,440 | 1659.1 | 39 |
| 46 | North Dakota | 11,340 | 1455.5 | 40 |
| 47 | Montana | 10,950 | 1009.9 | 89 |
| 48 | Rhode Island | 10,090 | 919.5 | 42 |
| 49 | Alaska | 7,510 | 1024 | 75 |
| 50 | Vermont | 7,410 | 1152.3 | 26 |
| 51 | Wyoming | 5,330 | 924 | 47 |
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: District of Columbia (1659.1), South Dakota (1659), North Dakota (1455.5), Delaware (1443.5), West Virginia (1306.2). Bottom five: Utah (838.1), New Mexico (849.1), Maryland (856.5), California (857.2), Nevada (871.9).
Published business emails
203,766 registered nurses nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's registered nurses list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 29-1141 (Registered Nurses), one series per state (for example OEUS060000000000029114101 for California), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.