How many loan officers are there in the United States, by state?
California has the most loan officers at 25,790, and Vermont the fewest at 350. The median state has 3,940. Per resident, South Dakota leads with 205.3 loan officers per 100,000 people.
Loan Officers by state, ranked
| # | State | Loan Officers (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | California | 25,790 | 65.2 | 1,548 |
| 2 | Texas | 21,200 | 72.7 | 1,374 |
| 3 | Florida | 18,830 | 87.4 | 948 |
| 4 | Michigan | 11,340 | 112.5 | 354 |
| 5 | Illinois | 10,890 | 85 | 660 |
| 6 | New York | 10,840 | 53.7 | 535 |
| 7 | North Carolina | 10,700 | 102.5 | 856 |
| 8 | Arizona | 10,020 | 140.1 | 1,007 |
| 9 | Ohio | 9,880 | 83.7 | 995 |
| 10 | Georgia | 9,540 | 89.1 | 519 |
| 11 | Virginia | 8,790 | 101.8 | 583 |
| 12 | Pennsylvania | 8,140 | 62.6 | 678 |
| 13 | Missouri | 7,050 | 114.5 | 506 |
| 14 | Tennessee | 6,510 | 94.2 | 336 |
| 15 | Minnesota | 6,430 | 112.7 | 472 |
| 16 | New Jersey | 6,200 | 66.7 | 523 |
| 17 | Washington | 6,040 | 78.4 | 943 |
| 18 | Alabama | 5,050 | 100.5 | 224 |
| 19 | Wisconsin | 4,940 | 83.8 | 243 |
| 20 | Indiana | 4,790 | 70.6 | 332 |
| 21 | Massachusetts | 4,470 | 63.6 | 472 |
| 22 | Oregon | 4,220 | 99.6 | 413 |
| 23 | South Carolina | 4,140 | 80.9 | 355 |
| 24 | Oklahoma | 4,100 | 103.6 | 56 |
| 25 | Utah | 3,990 | 122 | 238 |
| 26 | Kentucky | 3,940 | 87.4 | 106 |
| 27 | Maryland | 3,850 | 62.3 | 486 |
| 28 | Kansas | 3,540 | 120.5 | 173 |
| 29 | Mississippi | 3,450 | 116.5 | 64 |
| 30 | Colorado | 3,230 | 55.9 | 545 |
| 31 | Iowa | 2,840 | 89 | 47 |
| 32 | Louisiana | 2,810 | 60.3 | 118 |
| 33 | Nebraska | 2,710 | 138.2 | 57 |
| 34 | Arkansas | 2,610 | 86.7 | 106 |
| 35 | Nevada | 2,580 | 83.1 | 272 |
| 36 | Connecticut | 2,220 | 61.6 | 209 |
| 37 | Idaho | 2,030 | 110.4 | 186 |
| 38 | South Dakota | 1,820 | 205.3 | 23 |
| 39 | Delaware | 1,420 | 143.4 | 65 |
| 40 | North Dakota | 1,370 | 175.8 | 29 |
| 41 | Rhode Island | 1,290 | 117.6 | 84 |
| 42 | West Virginia | 1,290 | 71.9 | 45 |
| 43 | Montana | 1,180 | 108.8 | 44 |
| 44 | New Mexico | 1,140 | 53.8 | 102 |
| 45 | New Hampshire | 1,120 | 81.3 | 111 |
| 46 | Maine | 1,060 | 77.8 | 68 |
| 47 | Hawaii | 980 | 67.3 | 41 |
| 48 | Wyoming | 740 | 128.3 | 35 |
| 49 | Alaska | 490 | 66.8 | 15 |
| 50 | District of Columbia | 370 | 53.7 | 7 |
| 51 | Vermont | 350 | 54.4 | 18 |
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: South Dakota (205.3), North Dakota (175.8), Delaware (143.4), Arizona (140.1), Nebraska (138.2). Bottom five: New York (53.7), District of Columbia (53.7), New Mexico (53.8), Vermont (54.4), Colorado (55.9).
Published business emails
18,226 loan officers nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's loan officers list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 13-2072 (Loan Officers), one series per state (for example OEUS060000000000013207201 for California), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.