How many financial advisors are there in the United States, by state?
California has the most financial advisors at 32,200, and Wyoming the fewest at 310. The median state has 2,540. Per resident, Kansas leads with 141.3 financial advisors per 100,000 people.
Financial Advisors by state, ranked
| # | State | Financial Advisors (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | California | 32,200 | 81.4 | 2,334 |
| 2 | New York | 21,550 | 106.7 | 1,445 |
| 3 | Florida | 21,490 | 99.8 | 1,728 |
| 4 | Texas | 18,200 | 62.4 | 2,881 |
| 5 | North Carolina | 12,340 | 118.2 | 1,298 |
| 6 | Pennsylvania | 12,200 | 93.8 | 1,048 |
| 7 | Illinois | 9,760 | 76.2 | 2,087 |
| 8 | New Jersey | 9,300 | 100.1 | 453 |
| 9 | Ohio | 7,680 | 65.1 | 1,321 |
| 10 | Georgia | 6,830 | 63.8 | 861 |
| 11 | Colorado | 6,730 | 116.6 | 841 |
| 12 | Michigan | 6,570 | 65.2 | 1,022 |
| 13 | Arizona | 6,430 | 89.9 | 449 |
| 14 | Virginia | 6,340 | 73.5 | 703 |
| 15 | Washington | 5,790 | 75.1 | 1,024 |
| 16 | Indiana | 5,400 | 79.6 | 950 |
| 17 | Minnesota | 5,280 | 92.5 | 982 |
| 18 | Maryland | 5,260 | 85.2 | 461 |
| 19 | Wisconsin | 5,200 | 88.2 | 1,021 |
| 20 | Missouri | 4,480 | 72.8 | 1,120 |
| 21 | Kansas | 4,150 | 141.3 | 483 |
| 22 | Tennessee | 3,970 | 57.4 | 654 |
| 23 | Oregon | 3,070 | 72.5 | 494 |
| 24 | Alabama | 2,540 | 50.6 | 375 |
| 25 | Utah | 2,520 | 77 | 229 |
| 26 | South Carolina | 2,400 | 46.9 | 600 |
| 27 | Nebraska | 2,210 | 112.7 | 336 |
| 28 | Kentucky | 2,040 | 45.3 | 405 |
| 29 | Iowa | 1,920 | 60.2 | 569 |
| 30 | New Hampshire | 1,850 | 134.3 | 204 |
| 31 | Nevada | 1,730 | 55.7 | 195 |
| 32 | Louisiana | 1,470 | 31.6 | 484 |
| 33 | Arkansas | 1,320 | 43.8 | 318 |
| 34 | Oklahoma | 1,140 | 28.8 | 442 |
| 35 | Rhode Island | 1,130 | 103 | 92 |
| 36 | Maine | 850 | 62.4 | 80 |
| 37 | Mississippi | 790 | 26.7 | 227 |
| 38 | Idaho | 760 | 41.3 | 257 |
| 39 | West Virginia | 670 | 37.4 | 140 |
| 40 | South Dakota | 620 | 69.9 | 178 |
| 41 | New Mexico | 610 | 28.8 | 127 |
| 42 | Hawaii | 550 | 37.8 | 111 |
| 43 | North Dakota | 540 | 69.3 | 154 |
| 44 | Vermont | 520 | 80.9 | 87 |
| 45 | District of Columbia | 480 | 69.6 | 40 |
| 46 | Wyoming | 310 | 53.7 | 90 |
5 jurisdiction(s) have no published estimate for this occupation in the 2025 survey (BLS suppresses cells that fail its quality or confidentiality tests).
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: Kansas (141.3), New Hampshire (134.3), North Carolina (118.2), Colorado (116.6), Nebraska (112.7). Bottom five: Mississippi (26.7), Oklahoma (28.8), New Mexico (28.8), Louisiana (31.6), West Virginia (37.4).
Published business emails
33,009 financial advisors nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's financial advisors list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 13-2052 (Personal Financial Advisors), one series per state (for example OEUS060000000000013205201 for California), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.